TCAS 3 Gun

June 21, 2014
Full Results  -   All Participants

Logo
      Optics Champion:   Jake Latola    Unclassified 266.39 (29)
      Irons Champion:   Justin Jahnz - *    Unclassified 285.89 (20)


    

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name     Match Score     Stage 1     Stage 2     Stage 3  
Optics
DC Jake Latola 266.39 (29) 122.73(0) 90.15(14) 53.51(15)
1 Chris Vandenberg - * 314.73 (6)   113.45(0) 129.11(2) 72.17(4)
2 Josh Froelich 342.31 (48) 131.71(0) 131.07(19) 79.53(29)
3 Steve Evans- * 372.23 (44) 144.95(5) 134.19(13) 93.09(26)
4 Zach F 376.23 (21) 185.57(0) 111.90(14) 78.76(7)
5 Brent Pack -* 380.09 (34) 152.47(0) 138.27(13) 89.35(21)
6 Mark Utecht 385.73 (45) 134.78(5) 149.47(17) 101.48(23)
7 Jim Murphy - * 399.13 (59) 141.46(0) 179.79(34) 77.88(25)
8 George O'Neill - * 406.94 (40) 187.58(0) 142.72(15) 76.64(25)
9 Don Severson - * 416.89 (37) 189.90(0) 134.80(22) 92.19(15)
10 Tom Daley 434.28 (32) 140.30(5) 190.83(7) 103.15(20)
11 Scot Benneweis - * 439.70 (20) 228.50(0) 111.95(7) 99.25(13)
12 Jeff Ashland - * 443.49 (44) 195.98(0) 161.34(9) 86.17(35)
13 Dennis Falaas - * 452.57 (43) 193.04(5) 167.94(14) 91.59(24)
14 Randy Nygaard 456.47 (29) 147.68(0) 172.61(19) 136.18(10)
15 Ron Westberg - * 469.10 (48) 198.98(0) 203.73(6) 66.39(42)
16 Chuck Olson 476.21 (34) 182.61(5) 211.72(18) 81.88(11)
17 Guy Nowlan - * 496.57 (35) 215.27(0) 184.55(7) 96.75(28)
18 Scott Koivisto 553.26 (54) 187.81(0) 237.43(36) 128.02(18)
19 Gerald 'Murph' Mckenzie 558.85 (61) 196.10(0) 247.68(34) 115.07(27)
20 Al Galindez -* 568.70 (28) 235.10(0) 201.35(16) 132.25(12)
21 Blake Aldrich 617.07 (90) 195.98(5) 184.79(49) 236.30(36)
22 Jeff Bryan 619.31 (30) 252.36(0) 218.92(10) 148.03(20)
23 Steve Wood 644.03 (69) 275.57(0) 237.96(34) 130.50(35)
24 Clay Thompson - * 706.17 (97) 284.23(0) 292.60(33) 129.34(64)
Irons
DC Justin Jahnz - * 285.89 (20) 109.57(0) 108.13(10) 68.19(10)
1 John B 363.82 (81) 146.59(5) 115.24(19) 101.99(57)
2 Jon Thompson - * 449.85 (51) 183.74(0) 176.99(33) 89.12(18)